Hloov thiab qhov (socket).
Qauv
Technical Parameters
Tsim qhov tsos | |
Xim | Dawb |
Khoom siv | PC |
Module / teeb. | teeb |
Khoom series. | q1.2 ua |
Hom | Ib txoj kev |
Yam tsawg kawg kev nyab xeeb ntim qhov tob | 30 CM |
Technical data | |
Hluav taws xob load hom. | AC |
Qhov hluav taws xob. | 250 V |
Rated tus nqi. | 2500 W |
Ntau zaus. | 50 HZ |
Tus naj npawb ntawm cov voj voog khiav. | 40000 |
Tam sim no (ampere) | 10 A |
Khoom nta | |
Ntev. | 84 |
Dav. | 84 |
Thickness. | 3.8cm ib |
Hom kev teeb tsa. | Nkaum installation |
Qhov taw qhia hom. | LED |
Hloov ua haujlwm | Qhib thiab tawm |