Txheej txheem cej luam
Cov khoom siv hluav taws xob xa tawm tuaj yeem ntsia tau rau ntawm lub hwj huam mov txee sab, thiab tuaj yeem muaj kev ywj pheej hauv txhua lub tsev.Nws muab DC24V fais fab mov rau lub davhlau ya nyob twg thaum muaj xwm ceev teeb pom kev zoo, nrog rau muab lub kaw lus tswj lub teeb liab nrog kev coj tus kheej thiab relay muaj nuj nqi, qhia hauv:
A) Cov khoom siv hluav taws xob hluav taws xob thaum muaj xwm ceev muab cov kev qhia thiab kev xa mus rau CAN cov cim los ntawm cov ntaub ntawv davhlau ya nyob twg sau.
B) Nkag mus rau pem hauv ntej-kawg nruab nrab lub zog, thiab tom qab ntawd tso tawm mus rau lub davhlau ya nyob twg teeb pom kev zoo hauv txoj kev tswj tau los ntawm txoj kev ceg.
Feature
1 、 Siv cov khoom siv txawv teb chaws thiab cov cuab yeej siv high-end, txuag zog thiab txuag hluav taws xob raws li lub teb chaws tus qauv,;siab dielectric zog nrog luv luv Circuit Court, overload, over-voltage tiv thaiv muaj nuj nqi.
2 、 Siv cov ntaub ntawv thoob ntiaj teb tam sim no siab heev ntws tsis siv neeg tswj tshuab, cia li paub thiab tswj cov ntaub ntawv xa mus.
3 、 Zero ncua kev tsim, tsis siv neeg tshawb pom ntawm qhov chaw nres nkoj teeb liab tus nqi, serial chaw nres nkoj teeb liab tus kheej hloov kho.
Technical Index
Distribution thiab teeb pom kev zoo thaum muaj xwm ceev faib lub thawv | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Input / tso zis | kev sib txuas lus | hauv online | F-Bus |
| ||
tso zis chaw nres nkoj | 8, nws pib luv Circuit Court tiv thaiv | |||||
Fais fab mov | ceg tso zis | 4, nws pib luv Circuit Court tiv thaiv | 8, nws pib luv Circuit Court tiv thaiv | |||
nkag | 220VAC los yog 216VDC | 24VDC los yog 216VDC | 220VAC, 216VDC | |||
tso zis | 24 VDC | 220VAC, 216VDC (2 loops), 24VDC (6 loops) | ||||
parameter | subordinate teeb pom kev deb nkag mus | |||||
ib qhov chaw nres nkoj npav tus naj npawb | ≤64 (zoo tshaj) | |||||
bus cais voltage | Kev rho tawm 3000V;hluav taws xob 600V;static tiv thaiv 15KVA | |||||
tsheb npav fault detection | auto | |||||
tso zis zog | 0.2 / 0.5 / 1 KW | 0.4 / 0.8 / 2.5 KW | 4.5 KW TSI | |||
DC tso zis txhaum cai | auto | |||||
fais fab tuag lub sijhawm ua haujlwm | ≥1.5H | |||||
ua haujlwm kub | -10 ℃ -40 ℃ | |||||
ua hauj lwm av noo | 10% -95% RH | |||||
Txheem loj | ZC-FP-0.4/0.8.KVA | ZC-FP-1 / 4.5KVA) | ZC-FP-0.2 / 0.5KVA | |||
400 * 120 * 500 hli | 600 * 120 * 600 hli | 500 * 120 * 500 hli | ||||
Qhov loj me |
|