Feature
1. Lub teeb ntes hluav taws xob tuaj yeem sib sau los yog disassembled txhua lub sijhawm nrog hluav taws xob, tshwj xeeb tshaj yog surtabte rau qhov chaw uas shouki tsis muaj < muaj biackout.
2.With disconnector, xob laim arresler caij tuaj yeem tum cia thiab tawm ua haujlwm yog tias muaj fautt, ua kom cov kab tsis zoo.
3.Nws muaj cov cim meej rau lub caij muab tso rau qhov txhaum yooj yim Io nrhiav kom tau raws sij hawm tu lossis hloov.
4.Lightning ntes tau txais cov vaj tsev sib xyaw thiab cov qauv tso tawm yuav siv cov ncej sib xyaw nrog kev ua haujlwm zoo hydrophobic thiab kev ua qias tuaj.
Qauv lub ntsiab lus
Technical data
Hom | Rated voltage (kV) | MCOV (kV) | Residual voltage (KV) | 2000 peb square yoj impulse tam sim no withstand | 4/10 卩 s siab tam sim no impulse (W) | ||
Ntsig tam sim no Impuls | Hloov tam sim no Impulse | 8/20m s Lightning tam sim no impulse | |||||
YH10W-3 | 3 | 2.55 Nws | 9.5 ib | 7.7 | 9 | 400 | 100 |
YH10W-6 | 6 | 5.1 | 19.5 Nws | 15.4 ib | 18 | 400 | 100 |
YH10W-9 | 9 | 7.65 ib | 28.5 Nws | 23.1 | 27 | 400 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 400 | 100 |
YH10W-11 | 11 | 9.4 ib | 38 | 30.8 ib | 30 | 400 | 100 |
YH10W-12 | 12 | 10.2 | 40 | 33 | 36 | 400 | 100 |
YH10W-15 | 15 | 12.7 ib | 47.5 ib | 38.5 ib | 45 | 400 | 100 |
YH10W-18 | 18 | 15.3 | 57.0 ua | 46.2 ib | 54 | 400 | 100 |
YH10W-21 | 21 | 17.0 Nws | 66.5 ib | 53.9 ua | 63 | 400 | 100 |
YH10W-24 | 24 | 19.2 ib | 76.0 ua | 61.6 ib | 72 | 400 | 100 |
YH10W-27 | 27 | 21.9 ib | 85.5 ua | 69.3 ib | 81 | 400 | 100 |
YH10W-30 | 30 | 24.4 ib | 95.0 ua | 76.5 ib | 90 | 400 | 100 |
YH10W-33 | 33 | 26.8 ib | 104.5 ib | 84.7 ib | 99 | 400 | 100 |
YH10W-36 | 36 | 29 | 114.0 Nws | 92.4 ua | 108 | 400 | 100 |
YH10W-42 | 42 | 34.1 ib | 132.3 ib | 100.1 | 126 | 400 | 100 |
YH10W-48 | 48 | 39 | 152.0 Nws | 126.0 Nws | 150 | 400 | 100 |
YH10W-54 | 54 | 43 | 171.0 Nws | 139.0 Nws | 162 | 400 | 100 |
YH10W-60 | 60 | 48 | 208.0 Nws | 160.0 Nws | 180 | 400 | 100 |
YH10W-66 | 66 | 52.8 ib | 230.0 Nws | 172.0 Nws | 198 | 400 | 100 |
VI yam ntxwv nkhaus
Txuj kev
Cov qauv rau kev tsim khoom yog GB1 1032- 2000 (eqv IEC60099-4: 1991) "AC No-gap Hlau Oxide Surge Arrester", JB / T8952- -2005 "Composite Jacket No-gap Hlau Oxide Surge Arrester rau AC System"